R1 = H, Me, Et, nPr, iPr, nBu
키워드 설명 영역입니다. 키워드 설명 영역입니다. 키워드 설명 영역입니다.
키워드 설명 영역입니다. 키워드 설명 영역입니다. 키워드 설명 영역입니다.
키워드 설명 영역입니다. 키워드 설명 영역입니다. 키워드 설명 영역입니다.
L-CP / L-EtCP / L-PCP / L-IPCP / L-CPEMA / DIS
Product | CP (Cyclopentadiene) | Boiling Point | 39~43 oC |
---|---|---|---|
Formula | C5H6 | Melting Point | -90 oC |
Molar Mass | 66.103 g/mol | Density | 0.786 g/cm3 |
CAS No | 542-92-7 | Vapor Pressure | 400 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
Product | CP (Ethyl-1,3-cyclopentadiene) | Boiling Point | 113.5 oC |
---|---|---|---|
Formula | C7H10 | Melting Point | oC |
Molar Mass | 94.15 g/mol | Density | 0.8 g/cm3 |
CAS No | 26519-92-6 | Vapor Pressure | 24.5 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
Product | CP (Propyl-1,3-cyclopentadiene) | Boiling Point | 138.9 oC |
---|---|---|---|
Formula | C8H12 | Melting Point | -69.7 oC |
Molar Mass | 108.18 g/mol | Density | 0.8 g/cm3 |
CAS No | 27288-07-9 | Vapor Pressure | 8.2 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
Product | IPCP (Isopropyl-1,3-cyclopentadiene) | Boiling Point | 131.6 oC |
---|---|---|---|
Formula | C8H12 | Melting Point | oC |
Molar Mass | 108.17 g/mol | Density | 0.862 g/cm3 |
CAS No | 35071-66-0 | Vapor Pressure | 11.3 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
Product | CPEMA (N-methyl-1,3-cyclopentadiene-1-ethanamine & N-methyl-2,4-cyclopentadiene-1-ethanamine mixture) | Boiling Point | 183.4 oC |
---|---|---|---|
Formula | C8H13N | Melting Point | -60 oC |
Molar Mass | 123.19 g/mol | Density | 0.91 g/cm3 |
CAS No | 195384-27-1 & 195384-28-2 | Vapor Pressure | 0.8 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
Product | DIS (Diiodosilane) | Boiling Point | 56-60 oC/25 mmHg |
---|---|---|---|
Formula | SiH2I2 | Melting Point | -1 oC |
Molar Mass | 283.91 g/mol | Density | 2.834 g/mL |
CAS No | 13760-02-6 | Vapor Pressure | Refrigerator (+4 oC) |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
CKP-2020 / CAR-2019 / SCL-2016 / SCL-2010N / CE-100 / DSG-704 / LTM-01
품 명 | CKP-2020 | ||
---|---|---|---|
별 칭 | 아크릴아미도프로필트리모늄클로라이드 / 아크릴레이트코폴리머 | ||
영문명 | Acrylamidopropyltrimonium Chloride / Acrylate Copolymer | ||
용 도 | 헤어 케어용(모발고정제, 피막형성제) | ||
외 관 | 약간 노란색 | 점 도(cp) | 10 ~ 200 |
pH | 5.0 ± 0.5 | ||
고형분(TSC) | 20% | 용제 | Water / Ethyl alcohol |
품 명 | CAR-2019 | ||
---|---|---|---|
별 칭 | 아크릴레이트/C12-22알킬메타크릴레이트 코폴리머 | ||
영문명 | Acrylate / C12-22 Alkyl Methacrylate copolymer | ||
용 도 | 헤어 케어용 | ||
외 관 | 무색 액상 | 점 도(cp) | 10 ~ 200 |
pH | 8.0 ± 0.5 | ||
고형분(TSC) | 15% / 20% | 용제 | Water / Ethyl alcohol |
품 명 | Neo SCL-2016 | ||
---|---|---|---|
별 칭 | - | ||
영문명 | Acrylate / Stearyl Methacrylate copolymer | ||
용 도 | 헤어린스, 헤어왁스 (물세정력 우수, 점도개질제) | ||
외 관 | Yellow Liquid / slightly Hazy | 점 도(cp) | 1000 ~ 3600 |
pH | - | ||
고형분(TSC) | 30% | 용제 | Cetiol Oil |
품 명 | Neo SCL- 2010N | ||
---|---|---|---|
별 칭 | - | ||
영문명 | Acrylate / Stearyl Methacrylate copolymer | ||
용 도 | 헤어린스, 헤어왁스 ( 물세정력 우수, 점도개질제) | ||
외 관 | Clear, Slight Amber | 점 도(cp) | 20~80 |
pH | - | ||
고형분(TSC) | 20% | 용제 | Isopropyl myristate |
품 명 | CE-100 | ||
---|---|---|---|
별 칭 | - | ||
영문명 | Myristyl stearate / cas no. 17661-50-6 | ||
용 도 | 화장품, 생활용품 원료 | ||
외 관 | Yellow slightly Hazy / Flake | 점 도(cp) | - |
pH | 100% | ||
고형분(TSC) | - | 용제 | - |
품 명 | DSG-704 | ||
---|---|---|---|
별 칭 | - | ||
영문명 | Acrylate/Dimethicone Copolymer / Flexible hold Polymer) | ||
용 도 | 헤어 케어용(탄력성 향상, 세팅력 향상) | ||
외 관 | Light Yellow / Slightly Hazy | 점 도(cp) | 2000 ± 1000 |
pH | - | ||
고형분(TSC) | 30% | 용제 | Ethyl alcohol |
품 명 | Neo LTM-01 | ||
---|---|---|---|
별 칭 | 아크릴레이트/C12-22알킬메타크릴레이트 코폴리머 | ||
영문명 | Acrylate / C12-22 Alkyl Methacrylate copolymer | ||
용 도 | 헤어 케어용 | ||
외 관 | Clear Liquid | 점 도(cp) | 10 ~ 200 |
pH | 8.0 ± 0.5 | ||
고형분(TSC) | 30% | 용제 | Ethyl alcohol |
R1 = H, Me, Et, nPr, iPr, nBu
R1, R2 = H, Me, Et, nPr, iPr, nBu
R1 = Me, Et, nPr, iPr
R1, R2 = Me, Et, nPr, iPr
R1, R2 = C1~C6, R3 = Me, Et
R1, R2, R4 = C1~C6, R3 = Me, Et
R1, R2 = Me, Et, iPr, tBu, R3 = H, C1~C4
R1, R2 = Me, Et, iPr, tBu, R3, R4 = Me, Et
R1, R2, R3, R4 = Me, Et
R1, R2, R3, R4, R5 = Me, Et
R1, R2, R3 = Me, Et
R1, R2 = Me, Et, iPr, tBu R3, R4 = Me, Et
R1, R2 = Me, Et, iPr, tBu R3, R4 = Me, Et
R1, R2, R3, R4, R5 = Me, Et
R1, R2, R3 = C1~C6, CF3
R1, R2, R3 = C1~C6, CF3