(t-BuN)2(Me2N)2W
| Product | Bis(tert-butylimino) bis(dimethylamino) tungsten(VI) | Boiling Point | 81°C @ 0.02 Torr |
|---|---|---|---|
| Formula | C12H32N4W | Melting Point | N/A |
| Molar Mass | 414.23 g/mol | Density (g/ml) | 1.305 |
| CAS No | 406462-43-9 | Vapor Pressure | N/A |
| Appearance | yellow liquid | Water Reactivity | Moisture sensitive |
L-CP
| Product | CP (Cyclopentadiene) | Boiling Point | 39~43 ℃ |
|---|---|---|---|
| Formula | C5H6 | Melting Point | -90 ℃ |
| Molar Mass | 66.103 g/mol | Density (g/ml) | 0.786 |
| CAS No | 542-92-7 | Vapor Pressure | 400 Torr @ 20℃ |
| Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-EtCP
| Product | EtCP (Ethyl-1,3-cyclopentadiene) | Boiling Point | 113.5 ℃ |
|---|---|---|---|
| Formula | C7H10 | Melting Point | N/A |
| Molar Mass | 94.15 g/mol | Density (g/ml) | 0.8 |
| CAS No | 26519-92-6 | Vapor Pressure | 24.5 Torr @ 113℃ |
| Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-PCP
| Product | PCP (Propyl-1,3-cyclopentadiene) | Boiling Point | 138.9 ℃ |
|---|---|---|---|
| Formula | C8H12 | Melting Point | -69.7 ℃ |
| Molar Mass | 108.18 g/mol | Density (g/ml) | 0.8 |
| CAS No | 27288-07-9 | Vapor Pressure | 8.2 Torr |
| Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-IPCP
| Product | IPCP (Isopropyl-1,3-cyclopentadiene) | Boiling Point | 131.6 ℃ |
|---|---|---|---|
| Formula | C8H12 | Melting Point | N/A |
| Molar Mass | 108.17 g/mol | Density (g/ml) | 0.862 |
| CAS No | 35071-66-0 | Vapor Pressure | 11.3 Torr @25℃ |
| Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-CPEMA
| Product | CPEMA (N-methyl-1,3-cyclopentadiene-1-ethanamine & N-methyl-2,4-cyclopentadiene-1-ethanamine mixture) | Boiling Point | 183.4 ℃ |
|---|---|---|---|
| Formula | C8H13N | Melting Point | -60 ℃ |
| Molar Mass | 123.19 g/mol | Density (g/ml) | 0.91 |
| CAS No | 195384-27-1 & 195384-28-2 | Vapor Pressure | 0.8 Torr |
| Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-DPS
| Product | Diphenylsilane | Boiling Point | 95-97℃ @ 13Torr |
|---|---|---|---|
| Formula | Ph2SiH2 | Melting Point | N/A |
| Molar Mass | 184.31g/mol | Density (g/ml) | 0.993 |
| CAS No | 775-12-2 | Vapor Pressure | 3Torr @ 125℃ |
| Appearance | colorless liquid | Water Reactivity | Moisture sensitive |
L-TIS
| Product | Triiodosilane | Boiling Point | 94-95℃ @ 12Torr |
|---|---|---|---|
| Formula | I3SiH | Melting Point | 8℃ |
| Molar Mass | 409.81g/mol | Density (g/ml) | 2.834 |
| CAS No | 13465-72-0 | Vapor Pressure | 0.201Torr @ 25℃ |
| Appearance | colorless to purple liquid | Water Reactivity | Moisture sensitive |
L-QIS
| Product | Tetraiodosilane | Boiling Point | 287.4℃/760mmHg |
|---|---|---|---|
| Formula | SiI4 | Melting Point | 120.5℃/760mmHg |
| Molar Mass | 535.70g/mol | Density (g/ml) | 4.2g |
| CAS No | 13465-84-4 | Vapor Pressure | < 1Torr @ 25℃ |
| Appearance | Crystalline Solid | Water Reactivity | Moisture sensitive |