- 반도체 케미칼 Semiconductor Chemicals 半导体化学制品
- 모발 기능성 수지 Functional Hair Resin 毛发功能性树脂
- R&D R&D 研究与开发
- 페로브스카이트 전구체 Perovskite Precursor 钙钛矿前驱体
1) 반도체 케미칼 1) Semiconductor Chemicals 1) 半导体化学制品
Mg(EtCP)2 / (t-BuN)2(Me2N)2W / L-CP / L-EtCP / L-PCP / L-IPCP / L-CPEMA / L-DIS / L-MPS / L-DPS / L-TIS / L-QIS
Mg(EtCP)2
Product | Bis(ethylcyclopentadienyl) magnesium | Boiling Point | ~ 257°C @ 1 torr |
---|---|---|---|
Formula | C14H18Mg | Melting Point | No data available |
Molar Mass | 210.60 g/mol | Density | 0.98 g/ml |
CAS No | 114460-02-5 | Vapor Pressure | 0.043 mmHg @ 25℃ |
Appearance | light yellow liquid | Water Reactivity | Moisture sensitive |
(t-BuN)2(Me2N)2W
Product | Bis(tert-butylimino) bis(dimethylamino) tungsten(VI) | Boiling Point | 81°C/0.02 mmHg (lit.) |
---|---|---|---|
Formula | C12H32N4W | Melting Point | No data available |
Molar Mass | 414.23 g/mol | Density | 1.305 g/mL at 25 °C (lit.) |
CAS No | 406462-43-9 | Vapor Pressure | No data available |
Appearance | yellow liquid | Water Reactivity | Moisture sensitive |
L-CP
Product | CP (Cyclopentadiene) | Boiling Point | 39~43 |
---|---|---|---|
Formula | C5H6 | Melting Point | -90 ℃ |
Molar Mass | 66.103 g/mol | Density | 0.786 g/cm3 |
CAS No | 542-92-7 | Vapor Pressure | 400 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-EtCP
Product | EtCP (Ethyl-1,3-cyclopentadiene) | Boiling Point | 113.5 ℃ |
---|---|---|---|
Formula | C7H10 | Melting Point | No data available |
Molar Mass | 94.15 g/mol | Density | 0.8 g/cm3 |
CAS No | 26519-92-6 | Vapor Pressure | 24.5 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-PCP
Product | PCP (Propyl-1,3-cyclopentadiene) | Boiling Point | 138.9 ℃ |
---|---|---|---|
Formula | C8H12 | Melting Point | -69.7 ℃ |
Molar Mass | 108.18 g/mol | Density | 0.8 g/cm3 |
CAS No | 27288-07-9 | Vapor Pressure | 8.2 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-IPCP
Product | IPCP (Isopropyl-1,3-cyclopentadiene) | Boiling Point | 131.6 ℃ |
---|---|---|---|
Formula | C8H12 | Melting Point | No data available |
Molar Mass | 108.17 g/mol | Density | 0.862 g/cm3 |
CAS No | 35071-66-0 | Vapor Pressure | 11.3 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-CPEMA
Product | CPEMA (N-methyl-1,3-cyclopentadiene-1-ethanamine & N-methyl-2,4-cyclopentadiene-1-ethanamine mixture) | Boiling Point | 183.4 ℃ |
---|---|---|---|
Formula | C8H13N | Melting Point | -60 ℃ |
Molar Mass | 123.19 g/mol | Density | 0.91 g/cm3 |
CAS No | 195384-27-1 & 195384-28-2 | Vapor Pressure | 0.8 mmHg |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-DIS
Product | DIS (Diiodosilane) | Boiling Point | 56-60 ℃/25 mmHg |
---|---|---|---|
Formula | SiH2I2 | Melting Point | -1 ℃ |
Molar Mass | 283.91 g/mol | Density | 2.834 g/mL |
CAS No | 13760-02-6 | Storage Condition | Refrigerator (+4 ℃) |
Appearance | Colorless liquid | Water Reactivity | Moisture sensitive |
L-MPS
Product | Phenylsilane | Boiling Point | 120℃ / 760mmHg |
---|---|---|---|
Formula | PhSiH3 | Melting Point | -68℃ |
Molar Mass | 108.21 g/mol | Density | 0.878 g/cm3 |
CAS No | 694-53-1 | Vapor Pressure | No data available |
Appearance | colorless liquid | Water Reactivity | Moisture sensitive |
L-DPS
Product | Diphenylsilane | Boiling Point | 95-97℃ / 13mmHg |
---|---|---|---|
Formula | Ph2SiH2 | Melting Point | No data available |
Molar Mass | 184.31g/mol | Density | 0.993g/cm3 |
CAS No | 775-12-2 | Vapor Pressure | 3mmHg(125℃) |
Appearance | colorless liquid | Water Reactivity | Moisture sensitive |
L-TIS
Product | Triiodosilane | Boiling Point | 94-95℃/12mmHg |
---|---|---|---|
Formula | I3SiH | Melting Point | 8℃ |
Molar Mass | 409.81g/mol | Density | 0.201mmHg(25℃) |
CAS No | 13465-72-0 | Vapor Pressure | 0.201mmHg(25℃) |
Appearance | colorless to purple liquid | Water Reactivity | Moisture sensitive |
L-QIS
Product | Tetraiodosilane | Boiling Point | 287.4℃/760mmHg |
---|---|---|---|
Formula | SiI4 | Melting Point | 120.5℃/760mmHg |
Molar Mass | 535.70g/mol | Density | 4.2g/cm3 |
CAS No | 13465-84-4 | Vapor Pressure | < 1mmHg(25℃) |
Appearance | Crystalline Solid | Water Reactivity | Moisture sensitive |
2) 모발 기능성 수지 2) Functional Hair Resin 2) 毛发功能性树脂
CKP-2020 / CAR-2019 / SCL-2016 / SCL-2010N / CE-100 / DSG-704 / LTM-01
CKP-2020
품 명 Product name 产品名称 | CKP-2020 | ||
---|---|---|---|
별 칭 Alias 别称 | 아크릴아미도프로필트리모늄클로라이드 / 아크릴레이트코폴리머 아크릴아미도프로필트리모늄클로라이드 / 아크릴레이트코폴리머 丙烯酰胺丙基三甲基氯化铵 / 丙烯酸酯共聚物 | ||
영문명 English name 英文名 | Acrylamidopropyltrimonium Chloride / Acrylate Copolymer | ||
용 도 Purpose 用途 | 헤어 케어용(모발고정제, 피막형성제) 헤어 케어용(모발고정제, 피막형성제) 护发用(头发固定剂、成膜剂) | ||
외 관 Appearance 外观 | 약간 노란색 | 약간 노란색 微黄점 도(cp) Viscosity 粘度 | 10 ~ 200 |
pH | 5.0 ± 0.5 | ||
고형분(TSC) Solid content 固含量 | 20% | 용제 Solvent 溶剂 | Water / Ethyl alcohol |
CAR-2019
품 명 Product name 产品名称 | CAR-2019 | ||
---|---|---|---|
별 칭 Alias 别称 | 아크릴레이트/C12-22알킬메타크릴레이트 코폴리머 아크릴레이트/C12-22알킬메타크릴레이트 코폴리머 丙烯酸酯/C12-22 甲基丙烯酸烷基酯共聚物 | ||
영문명 English name 英文名 | Acrylate / C12-22 Alkyl Methacrylate copolymer | ||
용 도 Purpose 用途 | 헤어 케어용 헤어 케어용 护发 | ||
외 관 Appearance 外观 | 무색 액상 무색 액상 无色液体 | 점 도(cp) Viscosity 粘度 | 10 ~ 200 |
pH | 8.0 ± 0.5 | ||
고형분(TSC) Solid content 固含量 | 15% / 20% | 용제 Solvent 溶剂 | Water / Ethyl alcohol Water / Ethyl alcohol 水/乙醇 |
Neo SCL-2016
품 명 Product name 产品名称 | Neo SCL-2016 | ||
---|---|---|---|
별 칭 Alias 别称 | - | ||
영문명 English name 英文名 | Acrylate / Stearyl Methacrylate copolymer | ||
용 도 Purpose 用途 | 헤어린스, 헤어왁스 (물세정력 우수, 점도개질제) 헤어린스, 헤어왁스 (물세정력 우수, 점도개질제) 护发素、发蜡(卓越的水洗力、粘度调节剂) | ||
외 관 Appearance 外观 | Yellow Liquid / slightly Hazy Yellow Liquid / slightly Hazy 黄色液体/略微浓稠 | 점 도(cp) Viscosity 粘度 | 1000 ~ 3600 |
pH | - | ||
고형분(TSC) Solid content 固含量 | 30% | 용제 Solvent 溶剂 | Cetiol Oil Cetiol Oil 鲸蜡油 |
Neo SCL- 2010N
품 명 Product name 产品名称 | Neo SCL- 2010N | ||
---|---|---|---|
별 칭 Alias 别称 | - | ||
영문명 English name 英文名 | Acrylate / Stearyl Methacrylate copolymer | ||
용 도 Purpose 用途 | >헤어린스, 헤어왁스 ( 물세정력 우수, 점도개질제) 헤어린스, 헤어왁스 ( 물세정력 우수, 점도개질제) 护发素、发蜡(卓越的水洗力、粘度调节剂) | ||
외 관 Appearance 外观 | Clear, Slight Amber Clear, Slight Amber 透明略带琥珀色 | 점 도(cp) Viscosity 粘度 | 20~80 |
pH | - | ||
고형분(TSC) Solid content 固含量 | 20% | 용제 Solvent 溶剂 | Isopropyl myristate |
CE-100
품 명 Product name 产品名称 | CE-100 | ||
---|---|---|---|
별 칭 Alias 别称 | - | ||
영문명 English name 英文名 | Myristyl stearate / cas no. 17661-50-6 | ||
용 도 Purpose 用途 | 화장품, 생활용품 원료 화장품, 생활용품 원료 化妆品和家居用品的原料 | ||
외 관 Appearance 外观 | Yellow slightly Hazy / Flake | 점 도(cp) Viscosity 粘度 | - |
pH | - | ||
고형분(TSC) Solid content 固含量 | 100% | 용제 Solvent 溶剂 | - |
DSG-704
품 명 Product name 产品名称 | DSG-704 | ||
---|---|---|---|
별 칭 Alias 别称 | - | ||
영문명 English name 英文名 | Acrylate/Dimethicone Copolymer / Flexible hold Polymer) | ||
용 도 Purpose 用途 | 헤어 케어용(탄력성 향상, 세팅력 향상) 헤어 케어용(탄력성 향상, 세팅력 향상) 用于护发(提高弹性和定型力) | ||
외 관 Appearance 外观 | Light Yellow / Slightly Hazy | 점 도(cp) Viscosity 粘度 | 2000 ± 1000 |
pH | - | ||
고형분(TSC) Solid content 固含量 | 30% | 용제 Solvent 溶剂 | Ethyl alcohol |
Neo LTM-01
품 명 Product name 产品名称 | Neo LTM-01 | ||
---|---|---|---|
별 칭 | 아크릴레이트/C12-22알킬메타크릴레이트 코폴리머 아크릴레이트/C12-22알킬메타크릴레이트 코폴리머 丙烯酸酯/C12-22 甲基丙烯酸烷基酯共聚物 | ||
영문명 English name 英文名 | Acrylate / C12-22 Alkyl Methacrylate copolymer | ||
용 도 Purpose 用途 | 헤어 케어용 헤어 케어용 护发 | ||
외 관 Appearance 外观 | Clear Liquid Clear Liquid Clear Liquid | 점 도(cp) Viscosity 粘度 | 10 ~ 200 |
pH | 8.0 ± 0.5 | ||
고형분(TSC) Solid content 固含量 | 30% | 용제 Solvent 溶剂 | Ethyl alcohol |
3) R&D
Alkyl Cp 계열 Ligand Alkyl Cp-based ligand 烷基Cp基配体
R1 = H, Me, Et, nPr, iPr, nBu
R1, R2 = H, Me, Et, nPr, iPr, nBu
Amino alkyl Cp 계열 Ligand Amino alkyl Cp-based ligand 氨基烷基Cp基配体
R1 = Me, Et, nPr, iPr
R1, R2 = Me, Et, nPr, iPr
Beta diketone계 Ligand Beta diketone-based ligand 基于β二酮的配体
R1, R2 = C1~C6, R3 = Me, Et
R1, R2, R4 = C1~C6, R3 = Me, Et
이종원소 Ligand Heterogeneous element ligand 杂元素配体
R1, R2 = Me, Et, iPr, tBu, R3 = H, C1~C4
R1, R2 = Me, Et, iPr, tBu, R3, R4 = Me, Et
Bi-dentate계 Ligand Bi-dentate-based ligand 双齿基配体
R1, R2, R3, R4 = Me, Et
R1, R2, R3, R4, R5 = Me, Et
R1, R2, R3 = Me, Et
R1, R2 = Me, Et, iPr, tBu R3, R4 = Me, Et
R1, R2 = Me, Et, iPr, tBu R3, R4 = Me, Et
3자리 결합 Ligand 3-digit combined ligand 三位数组合配体
R1, R2, R3, R4, R5 = Me, Et
이종원소 Ligand Heterogeneous element ligand 杂元素配体
R1, R2, R3 = C1~C6, CF3
R1, R2, R3 = C1~C6, CF3
4) 페로브스카이트 전구체 4) Perovskite Precursor 4) 钙钛矿前驱体
FAPbI3 / MAPbBr3 / FAPbBr3 / MAPbl3
페로브스카이트 구조 Perovskite Ligand 钙钛矿配体
FAPbI3
Product | Formamidinium lead iodide | Boiling Point | No data available |
---|---|---|---|
Formula | CH5I3N2Pb | Melting Point | No data available |
Molar Mass | 632.98 g/mol | Density | No data available |
CAS No | 1451592-07-6 | Vapor Pressure | No data available |
Appearance | Black crystal or powder | Water Reactivity | No data available |
MAPbBr3
Product | Methylammonium lead bromide | Boiling Point | No data available |
---|---|---|---|
Formula | CH3NH3PbBr3 | Melting Point | No data available |
Molar Mass | 478.98 g/mol | Density | No data available |
CAS No | 69276-13-7 | Vapor Pressure | No data available |
Appearance | Orange solid | Water Reactivity | No data available |
FAPbBr3
Product | Formamidinium lead bromide | Boiling Point | No data available |
---|---|---|---|
Formula | CH5Br3N2Pb | Melting Point | No data available |
Molar Mass | 491.98 g/mol | Density | No data available |
CAS No | 1008105-17-6 | Vapor Pressure | No data available |
Appearance | Soild | Water Reactivity | No data available |
MAPbl3
Product | Methylammonium lead iodide | Boiling Point | No data available |
---|---|---|---|
Formula | CH3NH3PbI3 | Melting Point | No data available |
Molar Mass | 619.98 g/mol | Density | No data available |
CAS No | No data available | Vapor Pressure | No data available |
Appearance | Soild | Water Reactivity | No data available |