
TEMAH
Product | Tetrakis(ethylmethylamido)hafnium(IV) | Boiling Point | 78 ℃ @ 0.01 Torr |
---|---|---|---|
Formula | C12H32N4Hf | Melting Point | -50℃ |
Molar Mass | 410.9 | Density | 0.805 |
CAS No | 352535-01-4 | Vapor Pressure | 0.05 Torr @ 75°C |
Appearance | Colorless Liquid | Water Reactivity | highly reactive with water |
Element | Hf |
TDMAH
Product | Tetrakis(dimethylamido)hafnium(IV) | Boiling Point | 80 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C8H24N4Hf | Melting Point | 26-29 ℃ |
Molar Mass | 354.79 | Density | 1.098 |
CAS No | 19782-68-4 | Vapor Pressure | 0.01 hPa @ 60°C |
Appearance | light yellow crystalline solid | Water Reactivity | Reacts violently with water |
Element | Hf |
TDEAH
Product | Tetrakis(diethylamido)hafnium(IV) | Boiling Point | 130 ℃ @ 0.01 Torr |
---|---|---|---|
Formula | C16H40N4Hf | Melting Point | N/A |
Molar Mass | 467.01 | Density | 1.249 |
CAS No | 19824-55-6 | Vapor Pressure | 0.10 Torr @ 75°C |
Appearance | Yellow Liquid | Water Reactivity | Reacts violently with water |
Element | Hf |
CpHf
Product | (Cyclopentadienyl)tris(dimethylamido)hafnium(IV) | Boiling Point | 81 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C11H23N3Hf | Melting Point | < 0℃ |
Molar Mass | 375.81 | Density | 1.56 |
CAS No | 941596-80-1 | Vapor Pressure | 0.9 torr @ 90°C |
Appearance | Light yellow liquid | Water Reactivity | highly reactive with water |
Element | Hf |
HfCl4
Product | Hafnium(IV) chloride | Boiling Point | 315.47 (estimate) |
---|---|---|---|
Formula | HfCl4 | Melting Point | 432 |
Molar Mass | 320.3 | Density | 3.89 |
CAS No | 13499-05-3 | Vapor Pressure | 1 Torr @ 190 ℃ |
Appearance | white crystalline solid | Water Reactivity | Reacts violently with water |
Element | Hf |
Hf(OtBu)4
Product | Hafnium(IV) tert-butoxide | Boiling Point | 90 ℃ @ 5 Torr |
---|---|---|---|
Formula | C16H36HfO4 | Melting Point | 32 ℃ |
Molar Mass | 470.94 | Density | 1.166 |
CAS No | 2172-02-3 | Vapor Pressure | 0.1 Torr @ 28 ℃ |
Appearance | Colorless to light yellow liquid | Water Reactivity | reacts with water |
Element | Hf |
TEMAZ
Product | Tetrakis(ethylmethylamido)zirconium(IV) | Boiling Point | 81 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C12H32N4Zr | Melting Point | N/A |
Molar Mass | 323.63 | Density | 1.049 |
CAS No | 175923-04-3 | Vapor Pressure | 1.79 Torr @ 100°C |
Appearance | Colorless to pale yellow liquid | Water Reactivity | Reacts violently with water |
Element | Zr |
TDMAZ
Product | Tetrakis(dimethylamido)zirconium(IV) | Boiling Point | 80 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C8H24N4Zr | Melting Point | 57-60 ℃ |
Molar Mass | 267.53 | Density | N/A |
CAS No | 19756-04-8 | Vapor Pressure | < 0.1 mm Hg (≈0.1 Torr) @ 25 ℃ |
Appearance | light yellow crystalline solid | Water Reactivity | Reacts violently with water |
Element | Zr |
TDEAZ
Product | Tetrakis(diethylamido)zirconium(IV) | Boiling Point | 112 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C16H40N4Zr | Melting Point | N/A |
Molar Mass | 379.74 | Density | 1.026 |
CAS No | 13801-49-5 | Vapor Pressure | ~218 mm Hg @ 25 ℃ |
Appearance | Yellow Liquid | Water Reactivity | highly reactive with water |
Element | Zr |
CpZr
Product | (Cyclopentadienyl)tris(dimethylamido)zirconium(IV) | Boiling Point | 94 ℃ @ 1.64 Torr |
---|---|---|---|
Formula | C11H23N3Zr | Melting Point | 0℃ |
Molar Mass | 288.55 | Density | N/A |
CAS No | 33271-88-4 | Vapor Pressure | 0.6 Torr @ 72 ℃ |
Appearance | Colorless to yellow liquid | Water Reactivity | Reacts violently with water |
Element | Zr |
Zr(OEt)4
Product | Zirconium(IV) ethoxide | Boiling Point | 235 ℃ @ 5 Torr |
---|---|---|---|
Formula | C8H20O4Zr | Melting Point | 170-180 ℃ |
Molar Mass | 271.47 | Density | N/A |
CAS No | 18267-08-8 | Vapor Pressure | N/A |
Appearance | off-white crystals or powder | Water Reactivity | reacts with water |
Element | Zr |
Zr(Ot-Bu)4
Product | Zirconium(IV) tert-butoxide | Boiling Point | 81 ℃ @ 3 Torr |
---|---|---|---|
Formula | C16H36O4Zr | Melting Point | 3 ℃ |
Molar Mass | 383.68 | Density | 0.985 |
CAS No | 2081-12-1 | Vapor Pressure | ~0.985 g/mL @ 25 ℃ |
Appearance | light yellow liquid | Water Reactivity | reacts with water |
Element | Zr |
TDMAT
Product | Tetrakis(dimethylamido)titanium(IV) | Boiling Point | 50 ℃ @ 0.5 Torr |
---|---|---|---|
Formula | C8H24N4Ti | Melting Point | 5℃ |
Molar Mass | 224.17 | Density | 0.947 |
CAS No | 3275-24-9 | Vapor Pressure | N/A |
Appearance | Orange Liquid | Water Reactivity | Reacts violently with water |
Element | Ti |
TDEAT
Product | Tetrakis(diethylamido)titanium(IV) | Boiling Point | 112 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C16H40N4Ti | Melting Point | N/A |
Molar Mass | 336.38 | Density | 0.931 |
CAS No | 4419-47-0 | Vapor Pressure | N/A |
Appearance | Yellow to Orange Liquid | Water Reactivity | Reacts violently with water |
Element | Ti |
Ti(OEt)4
Product | Titanium(IV) ethoxide | Boiling Point | 150-152 ℃ @ 10 Torr |
---|---|---|---|
Formula | C8H20O4Ti | Melting Point | 54 ℃ |
Molar Mass | 228.11 | Density | 1.088 |
CAS No | 3087-36-3 | Vapor Pressure | N/A |
Appearance | Pale Yellow Liquid | Water Reactivity | readily reacts with water |
Element | Ti |
Ti(OiPr)4
Product | Titanium(IV) isopropoxide | Boiling Point | 232 ℃ |
---|---|---|---|
Formula | C12H28O4Ti | Melting Point | 14-17 ℃ |
Molar Mass | 284.22 | Density | 0.96 |
CAS No | 546-68-9 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | reacts vigorously with water |
Element | Ti |
Cp*Ti(OMe)3
Product | (Pentamethylcyclopentadienyl)titanium(IV) trimethoxide | Boiling Point | 285 ℃ |
---|---|---|---|
Formula | C13H24O3Ti | Melting Point | < 0℃ |
Molar Mass | 252.17 | Density | 1.081 |
CAS No | 123927-75-3 | Vapor Pressure | 1 Torr @ 85°C |
Appearance | yellow liquid | Water Reactivity | considered water-reactive |
Element | Ti |
Co2(CO)8
Product | Dicobalt Octacarbonyl (stabilized with 1-5% Hexane) | Boiling Point | 52 ℃ (Decompose) |
---|---|---|---|
Formula | C8Co2O8 | Melting Point | 51-52 ℃ |
Molar Mass | 341.95 | Density | 1.81 |
CAS No | 10210-68-1 | Vapor Pressure | N/A |
Appearance | Orange or Dark red crystals | Water Reactivity | - |
Element | Co |
CCTBA
Product | (3,3-Dimethyl-1-butyne)dicobalt hexacarbonyl | Boiling Point | 52 ℃ @ 0.83 Torr |
---|---|---|---|
Formula | C12H10Co2O6 | Melting Point | 10-12 ℃ |
Molar Mass | 368.07 | Density | 1.4 |
CAS No | 56792-69-9 | Vapor Pressure | N/A |
Appearance | Dark red liquid | Water Reactivity | - |
Element | Co |
CpCo(CO)2
Product | Dicarbonylcyclopentadienyl cobalt(I) | Boiling Point | 139-140 ℃ @ 710 Torr |
---|---|---|---|
Formula | C7H5CoO2 | Melting Point | -22 ℃ |
Molar Mass | 180.05 | Density | 1.35 g/cm³ @ 25 ℃ |
CAS No | 12078-25-0 | Vapor Pressure | N/A |
Appearance | dark red liquid | Water Reactivity | - |
Element | Co |
Ru(EtCp)2
Product | Bis(ethylcyclopentadienyl)ruthenium(II) | Boiling Point | 100 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C14H10Ru | Melting Point | 6 ℃ |
Molar Mass | 287.36 | Density | 1.134 |
CAS No | 32992-96-4 | Vapor Pressure | N/A |
Appearance | Pale Yellow Liquid | Water Reactivity | - |
Element | Ru |
TBTEMNb
Product | (t-butylimido)tris(ethylmethylamino)niobium(V) | Boiling Point | 100 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C13H33N4Nb | Melting Point | N/A |
Molar Mass | 338.33 | Density | 1.015 g/mL |
CAS No | 8641507-47-0 | Vapor Pressure | 1 Torr @ 78 ℃ |
Appearance | Pale Yellow Liquid | Water Reactivity | highly reactive with water |
Element | Nb |
TBTDENb
Product | (t-butylimido)tris(diethylamido)niobium(V) | Boiling Point | ~95-105 ℃ (at 0.5 Torr) |
---|---|---|---|
Formula | C16H39N4Nb | Melting Point | 35-45 ℃ |
Molar Mass | 380.41 | Density | ~1.015 g/mL |
CAS No | 210363-27-2 | Vapor Pressure | 1 Torr @ 91 ℃ |
Appearance | Brown liquid/low-melting solid | Water Reactivity | reacts violently with water |
Element | Nb |
Nb(OEt)5
Product | Niobium(V) ethoxide | Boiling Point | 140 ℃ @ 0.2 Torr |
---|---|---|---|
Formula | C10H25NbO5 | Melting Point | 6 ℃ |
Molar Mass | 318.21 | Density | 1.268 |
CAS No | 3236-82-6 | Vapor Pressure | N/A |
Appearance | Colorless to yellow-gold liquid (clear) | Water Reactivity | reacts readily with water |
Element | Nb |
TDMAV
Product | Tetrakis(dimethylamido)vanadium(IV) | Boiling Point | N/A |
---|---|---|---|
Formula | C8H24N4V | Melting Point | 55-60 ℃ |
Molar Mass | 227.25 | Density | N/A |
CAS No | 19824-56-7 | Vapor Pressure | N/A |
Appearance | Green Solid or Liquid | Water Reactivity | Reacts violently with water |
Element | V |
TEMAV
Product | Tetrakis(ethylmethylamido)vanadium(IV) | Boiling Point | 230 ℃ (estimate) |
---|---|---|---|
Formula | C12H32N4V | Melting Point | N/A |
Molar Mass | 283.36 | Density | N/A |
CAS No | 791114-66-4 | Vapor Pressure | ~1 Torr @ 107 ℃ |
Appearance | Dark Green Liquid | Water Reactivity | highly reactive with water |
Element | V |
TDEAV
Product | Tetrakis(diethylamido)vanadium(IV) | Boiling Point | 100 ℃ (estimate) |
---|---|---|---|
Formula | C16H40N4V | Melting Point | N/A |
Molar Mass | 339.46 | Density | N/A |
CAS No | 219852-96-7 | Vapor Pressure | N/A |
Appearance | Green Liquid (Oily) | Water Reactivity | Reacts violently with water |
Element | V |
VTIP
Product | Vanadium(V) oxytriisopropoxide | Boiling Point | 80-82℃/2mmHg |
---|---|---|---|
Formula | C9H21O4V | Melting Point | -11 to -14 ℃ |
Molar Mass | 244.2 | Density | 1.035 g/cm³ |
CAS No | 5588-84-1 | Vapor Pressure | ~0.1 to 0.3 Torr @ 25 ℃ |
Appearance | colorless to yellow-green to gold or orange liquid | Water Reactivity | Highly Reactive with Water |
Element | V |
TDEAET
Product | Tris(diethylamido)(ethylimido)tantalum(V) | Boiling Point | N/A |
---|---|---|---|
Formula | C14H35N4Ta | Melting Point | N/A |
Molar Mass | 440.4 | Density | 1.13 |
CAS No | 67313-80-8 | Vapor Pressure | N/A |
Appearance | yellow to amber liquid | Water Reactivity | Water Reactivity |
Element | Ta |
PDMAT
Product | Pentakis(dimethylamino)tantalum(V) | Boiling Point | 100 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C10H30N5Ta | Melting Point | 100 ℃ |
Molar Mass | 401.33 | Density | N/A |
CAS No | 19824-59-0 | Vapor Pressure | N/A |
Appearance | light yellow to orange powder and/or chunks | Water Reactivity | Reacts violently with water |
Element | Ta |
TBTDET
Product | Tris(diethylamido)(tert-butylimido)tantalum(V) | Boiling Point | 95 ℃ @ 0.5 Torr |
---|---|---|---|
Formula | C16H39N4Ta | Melting Point | N/A |
Molar Mass | 468.46 | Density | 1.252 |
CAS No | 169896-41-7 | Vapor Pressure | N/A |
Appearance | colorless to yellow liquid | Water Reactivity | Reacts violently with water |
Element | Ta |
TBTEMTa
Product | Tris(ethylmethylamido)(tert-butylimido)tantalum(V) | Boiling Point | 98℃ @ 1.8 mmHg |
---|---|---|---|
Formula | C13H33N4Ta | Melting Point | N/A |
Molar Mass | 426.38 | Density | 1.323 |
CAS No | 511292-99-2 | Vapor Pressure | 95-98 ℃ @ 1.8 mmHg |
Appearance | Colorless to Yellow Liquid | Water Reactivity | Reacts violently with water |
Element | Ta |
Ta(OEt)5
Product | Tantalum(V) ethoxide | Boiling Point | 145 ℃ @ 0.01 Torr |
---|---|---|---|
Formula | C10H25O5Ta | Melting Point | 21 ℃ |
Molar Mass | 406.25 | Density | 1.566 |
CAS No | 6074-84-6 | Vapor Pressure | N/A |
Appearance | yellow liquid or solid | Water Reactivity | Reacts violently with water |
Element | Ta |
Ta(OBu)5
Product | Tantalum(V) butoxide | Boiling Point | 217 ℃ @ 0.15 Torr |
---|---|---|---|
Formula | C20H45O5Ta | Melting Point | N/A |
Molar Mass | 546.52 | Density | 1.31 |
CAS No | 51094-78-1 | Vapor Pressure | N/A |
Appearance | pale yellow liquid | Water Reactivity | Reacts violently with water |
Element | Ta |
MoO2Cl2
Product | Molybdenum(VI) dichloride dioxide | Boiling Point | N/A |
---|---|---|---|
Formula | Cl2MoO2 | Melting Point | 175 ℃ |
Molar Mass | 198.84 | Density | 3.31 |
CAS No | 13637-68-8 | Vapor Pressure | N/A |
Appearance | Yellow-Orange Solid | Water Reactivity | Reacts with water |
Element | Mo |
TBDMMO
Product | Bis(t-butylimido)bis(dimethylamino)molybdenum(VI) | Boiling Point | 61 ℃ @ 0.01 Torr |
---|---|---|---|
Formula | C12H30N4Mo | Melting Point | N/A |
Molar Mass | 326.34 | Density | N/A |
CAS No | 923956-62-1 | Vapor Pressure | N/A |
Appearance | orange liquid | Water Reactivity | Reacts violently with water |
Element | Mo |
BTBMW
Product | Bis(tert-butylimino)bis(dimethylamino)tungsten(VI) | Boiling Point | 81 ℃ @ 0.02 Torr |
---|---|---|---|
Formula | C12H30N4W | Melting Point | N/A |
Molar Mass | 414.23 | Density | N/A |
CAS No | 406462-43-9 | Vapor Pressure | N/A |
Appearance | light yellow to dark orange liquid | Water Reactivity | Reacts violently with water |
Element | W |
Y(nBuCp)3
Product | Tris(n-butylcyclopentadienyl)yttrium(III) | Boiling Point | N/A |
---|---|---|---|
Formula | C27H39Y | Melting Point | N/A |
Molar Mass | 452.5 | Density | N/A |
CAS No | N/A | Vapor Pressure | N/A |
Appearance | N/A | Water Reactivity | Reacts with water |
Element | Y |
Y(sBuCp)3
Product | Tris(sec-butylcyclopentadienyl)yttrium(III) | Boiling Point | N/A |
---|---|---|---|
Formula | C27H39Y | Melting Point | N/A |
Molar Mass | 452.5 | Density | 1.11 |
CAS No | 312739-77-8 | Vapor Pressure | N/A |
Appearance | yellow liquid | Water Reactivity | Reacts with water |
Element | Y |
La(iPrCp)3
Product | Tris(isopropylcyclopentadienyl)lanthanum(III) | Boiling Point | 180-190 ℃ |
---|---|---|---|
Formula | C24H33La | Melting Point | N/A |
Molar Mass | 460.43 | Density | N/A |
CAS No | 68959-87-5 | Vapor Pressure | N/A |
Appearance | Colorless to pale yellow liquid | Water Reactivity | Reacts with water |
Element | La |
Mg(EtCp)2
Product | Bis(ethylcyclopentadienyl)magnesium | Boiling Point | 257 ℃ @ 1 Torr |
---|---|---|---|
Formula | C14H18Mg | Melting Point | N/A |
Molar Mass | 210.6 | Density | 0.98 |
CAS No | 114460-02-5 | Vapor Pressure | N/A |
Appearance | colorless to light yellow liquid | Water Reactivity | Reacts violently with water |
Element | Mg |
Ni(MeCp)2
Product | Bis(methylcyclopentadienyl)nickel | Boiling Point | 85-90 ℃ @ 1 Torr |
---|---|---|---|
Formula | C12H14Ni | Melting Point | 34-36 ℃ |
Molar Mass | 216.93 | Density | N/A |
CAS No | 1293-95-4 | Vapor Pressure | N/A |
Appearance | Dark Green to Black Moist Crystalline Solid or Liquid | Water Reactivity | - |
Element | Ni |
Ni(EtCp)2
Product | Bis(ethylcyclopentadienyl)nickel | Boiling Point | 90 ℃ |
---|---|---|---|
Formula | C14H18Ni | Melting Point | N/A |
Molar Mass | 244.99 | Density | 1.137 |
CAS No | 31886-51-8 | Vapor Pressure | N/A |
Appearance | green to dark green liquid | Water Reactivity | - |
Element | Ni |
Ni(iPrCp)2
Product | Bis(isopropylcyclopentadienyl)nickel | Boiling Point | N/A |
---|---|---|---|
Formula | C16H22Ni10 | Melting Point | N/A |
Molar Mass | 273.04 | Density | 1.129 |
CAS No | 57197-55-4 | Vapor Pressure | N/A |
Appearance | Green liquid | Water Reactivity | - |
Element | Ni |
Ni(nPrCp)2
Product | Bis(propylcyclopentadienyl)nickel | Boiling Point | N/A |
---|---|---|---|
Formula | C16H22Ni10 | Melting Point | N/A |
Molar Mass | 273.04 | Density | N/A |
CAS No | N/A | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | - |
Element | Ni |
HCDS
Product | Hexachlorodisilane | Boiling Point | 14-145 ℃ |
---|---|---|---|
Formula | Cl6Si2 | Melting Point | 0℃ |
Molar Mass | 268.89 | Density | 1.562 |
CAS No | 13465-77-5 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | Reacts violently with water |
Element | Si |
BDEAS
Product | Bis(diethylamino)silane | Boiling Point | 70 ℃ |
---|---|---|---|
Formula | C8H22N2Si | Melting Point | -10 ℃ |
Molar Mass | 174.16 | Density | 0.804 |
CAS No | 27804-64-4 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | Reacts readily with water |
Element | Si |
BTBAS
Product | Bis(t-butylamino)silane | Boiling Point | 167 ℃ |
---|---|---|---|
Formula | C8H22N2Si | Melting Point | -40 ℃ |
Molar Mass | 174.36 | Density | 0.816 |
CAS No | 186598-40-3 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | Reacts violently with water |
Element | Si |
3DMAS
Product | Tris(dimethylamino)silane | Boiling Point | 142 ℃ |
---|---|---|---|
Formula | C6H19N3Si | Melting Point | -90 ℃ |
Molar Mass | 161.32 | Density | 0.838 |
CAS No | 15112-89-7 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | Reacts violently with water |
Element | Si |
BEMAS
Product | Bis(ethylmethylamino)silane | Boiling Point | 134 ℃ |
---|---|---|---|
Formula | C6H18N2Si | Melting Point | N/A |
Molar Mass | 146.31 | Density | 0.8 |
CAS No | 1011514-41-2 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | Reacts violently with water |
Element | Si |
OMCTS
Product | Octamethylcyclotetrasiloxane | Boiling Point | 175-176 ℃ |
---|---|---|---|
Formula | C8H24O4Si4 | Melting Point | 17-18 ℃ |
Molar Mass | 296.62g | Density | 0.956 g/mL |
CAS No | 556-67-2 | Vapor Pressure | 1.32hPa at 25°C |
Appearance | colorless liquid | Water Reactivity | |
Element | Si |
DIS
Product | Diiodosilane | Boiling Point | 149-150 ℃ |
---|---|---|---|
Formula | H2I2Si | Melting Point | -1 ℃ |
Molar Mass | 283.91 | Density | 2.834 |
CAS No | 13760-02-6 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | |
Element | Si |
TDMAGe
Product | Tetrakis(dimethylamido)germanium | Boiling Point | 203℃ |
---|---|---|---|
Formula | C8H24GeN4 | Melting Point | 14℃ |
Molar Mass | 248.9 | Density | 1.07 g/cm³ |
CAS No | 7344-40-3 | Vapor Pressure | 3 Torr @ 50°C |
Appearance | Colorless liquid | Water Reactivity | Reacts violently with water |
Element | Ge |
TEMAGe
Product | Tetrakis(ethylmethylamido)germanium | Boiling Point | 260℃ |
---|---|---|---|
Formula | C12H32N4Ge | Melting Point | N/A |
Molar Mass | 305.05 | Density | N/A |
CAS No | N/A | Vapor Pressure | 0.52 Torr @ 60°C |
Appearance | Colorless liquid | Water Reactivity | Reacts violently with water |
Element | Ge |
Ge(OEt)2
Product | Germanium ethoxide | Boiling Point | 185.5 ℃ |
---|---|---|---|
Formula | C8H20GeO4 | Melting Point | -72 ℃ |
Molar Mass | 252.88 | Density | 1.14 |
CAS No | 14165-55-0 | Vapor Pressure | N/A |
Appearance | Colorless liquid | Water Reactivity | reactive with water |
Element | Ge |
TDMASb
Product | Tetrakis(dimethylamido)Antimony(IV) | Boiling Point | 207℃ |
---|---|---|---|
Formula | C8H24N4Sb | Melting Point | N/A |
Molar Mass | 253.81 | Density | N/A |
CAS No | 7289-92-1 | Vapor Pressure | 4.9 torr @ 40°C |
Appearance | Colorless to pale yellow | Water Reactivity | Reacts violently with water |
Element | Sb |
TDMASn
Product | Tetrakis(dimethylamido)tin(IV) | Boiling Point | 53-55 ℃ @ 0.1 Torr |
---|---|---|---|
Formula | C8H24N4Sn | Melting Point | N/A |
Molar Mass | 295.01 | Density | 1.17 |
CAS No | 1066-77-9 | Vapor Pressure | N/A |
Appearance | light yellow liquid | Water Reactivity | Reacts violently with water |
Element | Sn |
TDEASn
Product | Tetrakis(diethylamino)tin(IV) | Boiling Point | 110 ℃ @ 0.5 Torr |
---|---|---|---|
Formula | C16H40N4Sn | Melting Point | N/A |
Molar Mass | 407.23 | Density | 1.125 |
CAS No | 1066-78-0 | Vapor Pressure | N/A |
Appearance | yellow liquid | Water Reactivity | |
Element | Sn |